Classements

Ligue 1

  • LDC
  • Préliminaire LDC
  • Ligue Europa
  • Barrage relégation
  • Relégation L2
Rg Equipe Pts J V N D Bp Bc Diff.
. Paris SG 77 29 25 2 2 91 19 +72
. Monaco 63 29 19 6 4 72 31 +41
. Marseille 59 29 17 8 4 59 34 +25
. Lyon 54 29 15 9 5 59 34 +25
. Nantes 43 29 12 7 10 29 29 0
. Rennes 42 29 12 6 11 37 35 +2
. Nice 42 29 12 6 11 39 41 -2
. Montpellier 41 29 9 14 6 26 23 +3
. Bordeaux 37 29 10 7 12 33 37 -4
. Dijon 37 29 10 7 12 41 55 -14
. Saint-Etienne 36 29 9 9 11 31 44 -13
. Caen 35 29 10 5 14 22 33 -11
. Guingamp 35 29 9 8 12 30 43 -13
. Angers 32 29 7 11 11 32 40 -8
. Strasbourg 31 29 8 7 14 33 52 -19
. Amiens 30 29 8 6 15 24 33 -9
. Toulouse 29 29 7 8 14 27 39 -12
. Troyes 28 29 8 4 17 24 39 -15
. Lille 28 29 7 7 15 27 46 -19
. Metz 20 29 5 5 19 26 55 -29


Ligue des Champions

query('SELECT * FROM ldc'); if($RS_reserv = $sql_reserv->fetch(PDO::FETCH_ASSOC)) { $string=$RS_reserv['classement']; $string=preg_replace("/\\t/", ";", $string); $string=nl2br($string); $classline = explode ("
",$string); $i=0; $ical=0; while ($classline[$i]) { $i++; } for($n=0; $n != ($i) ; $n++){ $classvalue = explode(";",$classline[$n]); ?> closeCursor(); ?>
Rg Equipe Pts J V N D Bp Bc Diff.
.